Specifications
| Contact Lens Sphere | 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00 |
| Contact Lens Color Type | Colored |
| Contact Lens Oxygen Permeability (Dk/t) | 26 |
| Contact Lens Vision Type | Spherical |
| Contact Lens Water Content | 69% |
| Contact Lens Base Curve | 8.6 |
| Contact Lens Replacement | Daily |
| Contact Lens Brand | Freshlook |
| Contact Lens Diameter | 13.8 mm |
| Contact Lens Color | Green |
| Contact Lens Material | Hydrogel |

